LX2V Series PLC
LX2V-1212-MR-A 12xDI/12xDO (1 BD Board)
LX2V-1212-MT-A 12xDI/12xDO (1 BD Board)
LX2V-1410-MR-A 14xDI/10xDO (1 BD Board)
LX2V-1410-MT-A 14xDI/10xDO (1 BD Board)
LX2V-1412-MR-A 14xDI/12xDO (1 BD Board)
LX2V-1412-MT-A 14xDI/12xDO (1 BD Board)
LX2V-1616-MR-A 16xDI/16xDO (2 BD Board)
LX2V-1616-MT-A 16 xDI/16xDO (2 BD Board)
LX2V-1814-MR-A 16xDI/14xDO (2 BD Board)
LX2V-1814-MT-A 18 xDI 14xDO (2 BD Board)
LX2V-2416-MR-A 24xDI/16xDO (2 BD Board)
LX2V-2416-MT-A 24 xDI/16xDO (2 BD Board)
LX2V-2424-MR-A 24 xDI/24xDO (2 BD Board)
LX2V-2424-MT-A 24 xDI/24xDO (2 BD Board)
LX2V-3624-MR-A 36 xDI/24xDO (2 BD Board)
NOTE:- “No RTC, No Expansion Module, No High speed I/P Or O/P”
CPU : STM32 CPU,
Sensor Power Supply : DC-24V(400mA)
Main Power Supply :AC100-240V/50-60Hz,DC 24V(Optional)
Communication port : support RS422 & RS485, 2 serial port,
Communication protocol : support FX2N NO PROTOCOL, programming software support FX2N
Environment temperature : 0~55°C
General
Running Mode | Scan round / Interrupt |
---|---|
Programming | Instruction List / Ladder |
Total Instructions | Basic Instructions: 27 Applied Instruction: 136+2 (2 instructions different from Mitsubishi) |
Execute Time | Basic Instructions: 0.06us /Applied Instruction: 1~10us |
Program Capacity | 16K |
Download / Monitor | Serial Programming Cable/ Mini USB |
High Pulse Output | Transistor Type: 2 Channels / Relay Type: N/A |
High Speed Counter | 6 Channels |
Timer Interrupt | 3 Channels |
Latched Addresses | Adjustable |
Storage | FLASH |
Digital Filtering | Yes, for all input terminal |
Serial Port COM1 | RS422 or RS485 |
Serial Port COM2 | RS485 |
Environment Tempeture | Operating Temperature:0 ~ 55℃/Storage Temperature:-20 ~ 70℃ |
Operating Humidity | 35~85%RH (No-condensate) |
Shock Resistance | JIS C 0040 Standard |
Noise Immunity | Noise Voltage: 1000Vp-p Pulse Width: 1us Frequency: 30-100Hz (Noise Simulator) |
Output
Output Type | No |
---|---|
Input Power Supply | DC 24V |
Output Circuit | |
COM Port Current | No |
Insulation | Mechanistic |
Leak current | No |
Min. Load | No |
Resistive | 2A / point, 8A / COM port |
Inductive | 80VA |
General | 100W |
ON / OFF Response Time | <10ms |
AC Power Supply
Voltage Range | AC 100V~240V 50Hz~ 60Hz, DC 24V±10% |
---|---|
Power Outage Time | 10ms |
Inrush Current | <15A 1ms / DC 24V, <15A 5ms (AC100V) <30A 5ms (AC 200V) |
Power Fuse | 250V/1A (AC Power Supply), 250V/3.15A (DC Power Supply) |
Power Consumption | <30W (DC Power Supply), <35W (AC Power Supply) |
Power Output | DC 24V 850mA |
Click here to View Product Manual
Reviews
There are no reviews yet.